There are 6 plots, each one
showing for 30 species the number of times one or more of a species was observed from 1986-2023.
Number of times observed 1986-2023; Birds 1-30:
Rock Pigeon | California Scrub-Jay | Northern Mockingbird |
House Sparrow | Mourning Dove | House Finch |
Anna's Hummingbird | Spotted Dove | Acorn Woodpecker |
American Crow | Brewer's Blackbird | Bushtit |
European Starling | Yellow-rumped Warbler | White-crowned Sparrow |
Band-tailed Pigeon | American Goldfinch | Ruby-crowned Kinglet |
Cedar Waxwing | Killdeer | American Robin |
Brown-headed Cowbird | Red-shouldered Hawk | Dark-eyed Junco |
Pine Siskin | Downy Woopecker | Ash-throated Flycatcher |
Yellow-chevroned Parakeet | California Towhee | Orange-crowned Warbler |
Number of times observed 1986-2023; Birds 31-60:
Red-tailed Hawk | White-throated Swift | Townsend's Warbler |
Snowy Egret | Northern Flicker | Lesser Goldfinch |
Black-chinned Hummingbird | Kestrel | Western Tanager |
Spotted Towhee | Red-winged Blackbird | Budgerigar |
Mountain Chickadee | Black-headed Grosbeak | Gull, sp. |
Cooper's Hawk | Sharp-shinned Hawk | Hummingbird (Selasphorus) |
Western Meadowlark | Yellow-headed Parrot | American White Pelican |
Black Phoebe | American Pipit | Common Raven |
Hermit Thrush | Warbling Vireo | Turkey Vulture |
Wilson's Warbler | Yellow Warbler | Western Wood-pewee |
Number of times observed 1986-2023; Birds 61-90:
Red-whiskered Bulbul | Gray Flycatcher | Mallard |
Nashville Warbler | Ring-billed Gull | Flycatcher, sp. |
White-breasted Nuthatch | House Wren | Black-throated Gray Warbler |
McGillivray's Warbler | Allen's Hummingbird | Solitary Vireo |
Purple Finch | Double-creasted Cormorant | Hawk, sp. |
Great Blue Heron | Vaux's Swift | Savannah Sparrow |
Pacific-slope Flycatcher | Phainopepla | Common Snipe |
Red-breasted Sapsucker | Rufous Hummingbird | Hooded Oriole |
Hummingbird, sp. | White-throated Sparrow | Song Sparrow |
Cattle Egret | Violet-green Swallow | Red-naped Sapsucker |
Number of times observed 1986-2023; Birds 91-120:
Western Kingbird | Hutton's Vireo | Western Bluebird |
Swallow, sp. | Wrentit | Red-crowned Parrot |
Tree Swallow | Warbler, sp. | Horned Lark |
Lincoln's Sparrow | Hammond's Flycatcher | Swainson's Thrush |
Great Egret | Bullock's Oriole | Red-masked Parakeet |
Say's Phoebe | Nuttall's Woodpecker | Hermit Warbler |
Northern Rough-winged Swallow | Canada Goose | Green Heron |
Shorewater bird, sp. | Olive-sided Flycatcher | Bewick's Wren |
Common Yellowthroat | Sapsucker, hybrid | California Quail |
Merlin | Owl, sp. | Cassin's Kingbird |
Number of times observed 1986-2023; Birds 121-150:
Willow Flycatcher | Woodpecker, sp. | Wren, sp. |
Sparrow, sp. | White-tailed Kite | Golden-crowned Sparrow |
Falcon, sp. | Swainson's Hawk | Barn Swallow |
Swift, sp. | Common Peafowl | Parakeet, sp. |
Plumbeous Vireo | Lark Sparrow | Rock Wren |
Kingbird, sp. | Parrot, sp. | Pigeon, sp. |
Vireo, sp. | Chipping Sparrow | Red-lored Parakeet |
Corvid, sp. | Oak Titmouse | Thrush, sp. |
Belted Kingfisher | Cormorant, sp. | Duck, sp. |
Sapsucker, sp. | Black-and-white Warbler | Costa's Hummingbird |
Number of times observed 1986-2023; Birds 151-156:
European Goldfinch | Peregrine Falcon | Lilac-crowned Parrot | |
Yellow-bellied Sapsucker | Mitred Parakeet | Red-breasted Nuthatch | |